Glo is one of the most used networks in Nigeria and why a lot of people love it is because of its data plans and bonuses but a lot of people have also complained that Glo is not available everywhere unlike MTN which seems to have a network connection everywhere across Nigeria.
Please note that these plans would work on your phone(Android/Windows/IOS phones), or on your tablet and PC.
Glo data plans are very affordable and they have various plans which one can use especially students who are on budget so if you plan on getting a Glo sim or you already have one, then ensure that you take note of their data plans below and the various subscription codes.
Table of Contents
How To Check Data Balance On Glo
To check your data balance on your Glo sim card, simply dial *127*0#
How To Buy Data Plans On Glo
To buy data plans on Glo, follow the steps outlined below:
- Dial *777#
- Select 1
- Select the plan you want(Daily Plan/Weekly Plan/Monthly Plan)
Glo Data Plans
Glo has a lot of data plans that suits its users needs and some of the popular ones are:
- Daily Plan
- Weekly Plan
- Monthly Plan
- Mega Data Plans
- WTF(Whatsapp, Twitter, & Facebook) Bundles
- Youtube Bundles
- Single Bundles- Instagram
- Single Bundles- TikTok
- Single Bundles- Telegram
Daily Plans
The Glo daily plans are made especially for those who do not want to subscribe for the monthly or weekly plans but want to browse or chat on their favorite social media app like Facebook, Whatsapp, Twitter and also visit any website of their choice. These plans are affordable and they are valid for 1 day only.
Data PRICE | Data Allocated |
N50 | 50MB |
N100 | 150MB |
Glo Weekly Data Plans
These plans would help those who do not like subscribing for the monthly plans but want to access the internet or social media apps for a long period of time and some of the plans are valid for some days while the others are valid for weeks. The table below shows the Glo weekly plans and the amount of data allocated to it.
Data PRICE | Data Allocated |
N200 | 350MB |
N500 | 1.35GB |
Glo Monthly Data Plans
Glo have one of the cheapest monthly plans that you can ever think of and a certain portion of the plan is allocated for Night plan so before purchasing any night plan, ensure that you check the amount of data is allocated for night plan and ensure that you use it before it expires.
Data PRICE | Data Allocated | SUBSCRIPTION CODE |
N1,000 | 2.9GB(1.9GB + 1GB) | Dial *127*53# or SMS 53 to 127 |
N1,500 | 4.1GB(3.5GB + 600MB) | Dial *777# |
N2,000 | 5.8GB(5.2GB + 600MB) | Dial *127*55# or SMS 55 to 127 |
N2,500 | 7.7GB(6.8GB + 900MB) | Dial *127*58# or SMS 58 to 127 |
N3,000 | 10GB(9GB + 1GB) | Dial *127*54#, or SMS 54 to 127 |
N4,000 | 13.25GB(12.25GB + 1GB) | Dial *127*59# , or SMS 59 to 127 |
N5,000 | 18.25GB(17GB + 1.25GB) | Dial *127*2# , or SMS 11 to 127 |
N8,000 | 29.5GB(27.5BG + 2GB) | Dial *127*1# , or SMS 12 to 127 |
N10,000 | 50GB(46GB + 4GB) | Dial *127*11# , or SMS 15 to 127 |
N15,000 | 93GB(86GB + 7GB) | Dial *127*12# , or SMS 16 to 127 |
N18,000 | 119GB(109GB + 10GB) | Dial *127*13# or SMS 17 to 127 |
N20,000 | 138GB(126GB + 12GB) | Dial *127*33# or SMS 33 to 127 |
Glo Mega Plans
Glo Mega Plans as the name implies are huge plans that are for very huge data users like organizations, cyber cafes and they are six(6) mega plans and we have outlined all of them in the table below
Data PRICE | Data Allocated | Validity |
N30,000 | 225GB | 30 days |
N36,000 | 300GB | 30 days |
N50,000 | 425GB | 30 days |
N60,000 | 525GB | 120 days |
N75,000 | 675GB | 120 days |
N100,000 | 1TB | 1 year |
Glo Special Data Plans
These plans are the best type of data on the Glo network and it comprises of daily plans weekly plans, and monthly plans and they are very affordable and the data allocated is more than what you would be normally given.
Data PRICE | Data Allocated | Data Validity |
N25 | 250MB | 12am – 5am(1 day validity) |
N50 | 500MB | 12am -5am(1 day validity) |
N100 | 100MB(225MB On-campus data, 25MB free data for sharing, and N100 Glo to Glo Bonus) | 2 days |
N100 | 1GB | 12am-5am(5 days) |
N200 | 1.25GB | Sunday |
N200 | 200MB(450MB On-campus data, 50MB free data for sharing, and N200 Glo to Glo Bonus) | 4 days |
N300 | 1GB | 1 day |
N500 | 2GB | 2 days |
N500 | 500MB(1.12GB On-campus data, 125MB free data for sharing, and N500 Glo to Glo Bonus) | 7 days |
N1,000 | 1GB(2.25GB On-campus data, 250MB free data for sharing, and N1,000 Glo to Glo Bonus) | 15 days |
N1,500 | 7GB | _________ |
N2,000 | 2GB(4.5GB On-campus data,500MB free data for sharing, N2,000 Glo to Glo Bonus) | 30 days |
N5,000 | 5GB(11.25GB On-campus data(125MB free data for sharing & N5,000 Glo to Glo Bonus) | 30 days |
WTF Bundles(Whatsapp, Twitter & Facebook)
This plan gives you special access to Whatsapp, Twitter, and Facebook respectively
Data PRICE | Data Allocated | Data Validity |
N25 | 100MB | 1 day |
N50 | 200MB | 7 days |
N100 | 500MB | 30 days |
Youtube Bundles
This plan allows you to access youtube and these plans are very affordable
Data PRICE | Data Allocated | Data Validity |
N50 | 100MB | 1 day |
N100 | 200MB | 7 days |
N250 | 500MB | 30 days |
Single Bundles- Instagram
This plan only gives you access to Instagram and they are outlined in the table below
Data PRICE | Data Allocated | Data Validity |
N25 | 20MB | 1 day |
N50 | 50MB | 7 days |
N100 | 125MB | 30 days |
Single Bundles- TikTok
This plan is similar to the previous plan and it only gives you access to TikTok
Data PRICE | Data Allocated | Data Validity |
N25 | 20MB | 1 day |
N50 | 50MB | 7 days |
N100 | 125MB | 30 days |
Single Bundles- Telegram
This plan is similar to the previous plan and it only gives you access to Telegram
Data PRICE | Data Allocated | Data Validity |
N25 | 20MB | 1 day |
N50 | 50MB | 7 days |
N100 | 125MB | 30 days |
If you are not sure of which plan to choose, then make sure you use the Glo data calculator here and you would be shown the best plan that suits your needs also, ensure that you subscribe to our mailing list so as to receive updates whenever we publish a new article.