The Federal University Of Technology(FUTMINNA) has released it’s cut off mark for various departments in the institution for the 2020/2021 academic session.Below is the list of courses with their respective cutoff marks.
PROGRAMMES | CUT OFF MARKS |
Agriculture | 170 |
Food Science & Technology | 180 |
Water Resources, Aquaculture & Fisheries Technology | 170 |
Computer Engineering | 200 |
Electrical/Electronic Engineering | 190 |
Mechatronics Engineering | 190 |
Telecommunication Engineering | 180 |
Agric. and Bioresources Engineering | 180 |
Chemical Engineering | 190 |
Civil Engineering | 190 |
Material and Metallurgical Engineering | 180 |
Mechanical Engineering | 190 |
Architecture | 200 |
Building | 180 |
Estate Management & Valuation | 180 |
Quantity Surveying | 180 |
Surveying & Geoinformatics | 180 |
Urban & Regional Planning | 180 |
Computer Science | 200 |
Cyber Security Science | 200 |
Biochemistry | 190 |
Biology | 170 |
Microbiology | 190 |
Applied Geophysics | 180 |
Chemistry | 180 |
Geography | 180 |
Geology | 180 |
Mathematics | 180 |
Physics | 180 |
Statistics | 180 |
Educational Technology | 170 |
Industrial and Technology Education | 170 |
Science Education | 170 |
- Kaduna State Teachers Service Board Screening Dates &Venues 2021
- Kaduna State Teachers Recruitment Form Portal 2021|www.tsbrecruitment.com
- www.tsbrecruitment.com|Kaduna State Teachers Recruitment Portal Login/Registration
Please Subscribe and share and also follow our social media pages so that whenever a new post is out, you would be informed.