AAUA Cut Off Marks For 2020/2021 Admission Session| This is to inform those who are applying for admission into the Adekunle Ajasin University(AAUA) that the cut-off mark for the 2020/2021 academic session has been released. Applicants are advised to take note of the cut-off marks before applying.
The JAMB cut off marks are two different things but the JAMB cut off mark is still very important so candidates should take note of their respective departmental cut off marks also because each department would have their own cut off mark.
Table of Contents
AAUA Cut Off Marks For 2020/2021 Admission Session
The JAMB cut off mark for the 2020/2021 admission session is 180 but like we earlier stated, candidates should take note of the departmental cut off marks in the table below.
Faculty Of Agriculture
Programme | Cut-Off Points |
Agricultural Economics | 180 |
Agricultural Extension and Rural Development | 180 |
Agronomy | 180 |
Animal Science | 180 |
Fisheries and Aquaculture | 180 |
Forestry and Wildlife Management | 180 |
Faculty Of Arts
Programme | Cut-Off Points |
English Studies | Merit- 260 Catchment -245 |
Yoruba | 180 |
Linguistics/Yoruba | 180 |
Philosophy | 185 |
Religious Studies (Religion and African Culture) | 180 |
Faculty Of Education
Programme | Cut-Off Points |
Adult Education | 180 |
History Education | 180 |
Religious Education | 180 |
Yoruba Education | 180 |
Biology Education | 180 |
Chemistry Education | 180 |
Computer Science Education | 180 |
Integrated Science Education | 180 |
Mathematics Education | 180 |
Physics Education | 180 |
Health Education | 185 |
Human Kinetics Education | 180 |
Technical Education | 180 |
Guidance & Counseling | 190 |
Early Childhood Education | 180 |
Educational Management | 180 |
Geography Education | 180 |
Political Science Education | 180 |
Economics Education | 180 |
Social Studies Education | 180 |
Faculty Of Science
Programme | Cut-Off Points |
Chemistry | 180 |
Industrial Chemistry | 185 |
Animal and Environmental Biology | 180 |
Mathematics | 180 |
Industrial Mathematics | 180 |
Geology | 180 |
Applied Geophysics | 180 |
Physics and Electronics | 180 |
Plant Science and Biotechnology | 180 |
Faculty Of Social and Management Sciences
Programme | Cut-Off Points |
Banking and Finance | 180 |
Business Administration | Merit – 240 Catch – 210 |
Economics | Merit – 230 Catchment -200 |
Geography and Planning Sciences | 180 |
Pure and Applied Psychology | 180 |
Sociology | Merit – 230 Catchment – 210 |
The next step is to check the List Of Courses Offered In Adekunle Ajasin University and once you are done subscribe to our mailing list and also follow our social media pages.